Order entry, calculators, secure payments, and agent & lender resources — all the tools our partners use every day, gathered in a single spot.
Need a fast ownership and encumbrance report, an assessor search, or a certified copy of a recorded document? Our title department can typically turn around a standard O&E report in 2–4 hours.
| Product | Description | Fee |
|---|---|---|
| O&E Report | Ownership & Encumbrance report, verbal, faxed, or emailed | No charge |
| Assessor’s Search | All property owned by a name in a county | $35 / name / county |
| Copies Only | Copy requests, no search required | $10 / copy |
| Certified Copy | Certified copy of a recorded document | $25+ |
| General Index Search | Name search incl. tax liens, judgments | $35 / name / county |
| Plat / Assessor Map | Plat or assessor map copy | $10 / map |
| Covenants Copy | Recorded CC&Rs / Declarations | $10 / set |
Pricing subject to change and may vary by county. Contact your local office to confirm current fees and turnaround times.
Our team can walk you through Title Advantage, our order system, or anything else on this page.